home register Race Info directions contact
register
Sponsorship
 
 
   

Race Results

Awards | Men's Results | Women's Results | Team Results

Men
ChronoTrack Timing and Scoring by Capital Running Company.

Place Div/Tot Num Name Age Hometown Gun T Net T Pace
1 1/21 1540 Ryan Hanson 24 BETHESDA MD 15:43 15:43 5:04
2 1/64 1519 Seife Geletu 29 WASHINGTON DC 15:48 15:48 5:05
3 2/21 1262 Jerry Greenlaw 23 ALEXANDRIA VA 16:26 16:26 5:18
4 2/64 1406 Jason Myers 26 ALEXANDRIA VA 16:32 16:32 5:20
5 1/65 1548 Andres Wright 44 FREDERICK MD 16:56 16:56 5:27
6 2/65 1535 Mike Colaiacovo 42 ELLICOTT CITY MD 17:02 17:02 5:29
7 1/65 1271 Keith Freeburn 37 CENTREVILLE VA 17:17 17:17 5:34
8 1/80 1036 Tyler Lichtenberg 14 SOUTH RIDING VA 17:27 17:27 5:37
9 1/35 1426 Jean-Christophe Arcaz 50 ROCKVILLE MD 17:43 17:43 5:43
10 2/35 1505 Robert Briggs 54 SPRINGFIELD VA 17:57 17:57 5:47
11 2/65 734 Bob Koeppen 35 ALEXANDRIA VA 18:13 18:13 5:52
12 3/35 1506 Terry McLaughlin 51 SPOTSYLVANIA VA 18:21 18:21 5:55
13 3/65 1432 Rob Meadows 40 LANSDOWNE VA 18:40 18:40 6:01
14 1/21 1163 Daniel Anderson 16 FALLS CHURCH VA 19:14 19:14 6:12
15 4/65 1275 James Lister 42 FALLS CHURCH VA 19:17 19:17 6:13
16 5/65 1508 Tom Powers 43 KENSINGTON MD 19:22 19:22 6:14
17 3/21 11 Sean McLaughlin 24 CENTREVILLE VA 19:25 19:25 6:15
18 2/21 1111 Neil Totten 15 HERNDON VA 19:35 19:35 6:19
19 6/65 516 Chris McKee 43 VIENNA VA 19:38 19:38 6:19
20 3/64 783 Ryan Werner 27 WASHINGTON DC 19:44 19:44 6:21
21 7/65 995 Blair OÕConnor 41 CLIFTON VA 19:46 19:45 6:22
22 1/52 1420 Aaron Lyss 30 WASHINGTON DC 19:45 19:45 6:22
23 8/65 538 Gary Rossen 42 SPRINGFIELD VA 19:45 19:45 6:22
24 3/65 1423 Tim Davis 37 SPRINGFIELD VA 19:52 19:52 6:24
25 2/52 407 Jason Bryan 31 SPRINGFIELD VA 19:53 19:53 6:24
26 4/35 1182 Peter Cini 53 FAIRFAX VA 21:22 19:55 6:25
27 9/65 1173 Matt Whitfield 40 POTOMAC FALLS VA 20:00 20:00 6:27
28 4/65 1414 Brian OÕRoark 37 BEAVER FALLS PA 20:21 20:08 6:29
29 1/54 927 Craig Greene 46 MANASSAS VA 20:15 20:13 6:31
30 10/65 771 Paul Jackson 43 FAIRFAX STATION 20:45 20:21 6:33
31 4/64 1448 Joshua Pinedo 26   20:24 20:24 6:34
32 3/52 51 James Brennan 32 ALEXANDRIA VA 20:29 20:25 6:34
33 4/52 436 Ryan Hughes 34 VIENNA VA 20:27 20:27 6:35
34 5/35 764 Michael McCord 52 ALEXANDRIA VA 20:32 20:29 6:36
35 2/80 1459 Nati Digafe 13 CENTREVILLE VA 20:36 20:36 6:38
36 6/35 1189 Doug Landau 51 OAK HILL VA 20:39 20:39 6:39
37 11/65 882 Amir Sabzevari 44 CHANTILLY VA 20:46 20:46 6:41
38 3/21 1186 Alex Min 15 BURKE VA 21:00 20:48 6:42
39 5/64 639 Andrey Gochev 26 SPRINGFIELD VA 22:46 20:48 6:42
40 12/65 1525 Shawn Flaherty 40   20:49 20:49 6:42
41 3/80 1033 Kai Stephens 14 FAIRFAX VA 20:59 20:59 6:46
42 4/80 1175 Ian Whitfield 9 POTOMAC FALLS VA 21:00 21:00 6:46
43 2/54 472 Robert Martin 48 FAIRFAX STATION 21:03 21:03 6:47
44 6/64 847 Nicholas Bartko 28 RESTON VA 21:29 21:05 6:48
45 5/80 1557 Davis Baldwin 12 VIENNA VA 21:17 21:12 6:50
46 7/35 1135 Tim Cohn 54 RESTON VA 21:25 21:14 6:50
47 5/65 24 Richard Strube 36 CENTREVILLE VA 21:19 21:15 6:51
48 7/64 755 Roswell Mundwiler 26 FAIRFAX VA 21:27 21:24 6:54
49 1/17 1248 Paul Bousel 58 ALEXANDRIA VA 21:24 21:24 6:54
50 8/64 1202 John Dorula 28 CLIFTON VA 22:07 21:29 6:55
51 13/65 1112 Homayoun Vazan 44 BETHESDA MD 21:29 21:29 6:55
52 9/64 1206 Jared Fackrell 26 WASHINGTON DC 21:48 21:30 6:56
53 1/15 850 Michael Wesbecher 63 OAKTON VA 21:41 21:32 6:56
54 6/65 575 Matt Fullenbaum 36 CHEVY CHASE MD 21:49 21:38 6:58
55 3/54 282 Tim Martin 47 MANASSAS VA 21:38 21:38 6:58
56 10/64 1283 Cesar Olivas-Munoz 25 ALEXANDRIA VA 21:43 21:43 7:00
57 4/21 337 Connor Phillips 15 OAKTON VA 21:56 21:47 7:01
58 5/52 1571 Steve Finney 34 FAIRFAX VA 22:15 21:49 7:02
59 14/65 42 Eric Whitaker 43 MANASSAS VA 21:50 21:50 7:02
60 11/64 695 David Merz 29 HERNDON VA 21:53 21:53 7:03
61 4/21 1029 Brian Amaya 23 HERNDON VA 22:03 22:03 7:06
62 8/35 425 Thomas Calligaro 53 FAIRFAX VA 22:29 22:04 7:06
63 6/52 812 Son Huynh 32 STERLING VA 22:05 22:05 7:07
64 9/35 1434 Myron Kremer 54 WINCHESTER VA 22:07 22:07 7:07
65 12/64 926 Blake Augst 29 FAIRFAX VA 22:17 22:07 7:07
66 5/21 1063 Scott Walter 16 HERNDON VA 22:18 22:13 7:09
67 2/17 526 Stuart McFarren 55 ARLINGTON VA 22:22 22:22 7:12
68 6/80 1301 Tyler King 13 FAIRFAX STATION 22:45 22:36 7:17
69 15/65 205 Paul Babich 41 FAIRFAX VA 22:39 22:39 7:18
70 10/35 883 Samuel Bailey 51 GAINESVILLE VA 23:54 22:39 7:18
71 13/64 84 Philip Kopyscinski 28 ALEXANDRIA VA 23:36 23:01 7:25
72 4/54 853 Tim Balog 47 SOUTH RIDING VA 23:12 23:04 7:26
73 6/21 878 Daniel Dye 15 MOUNT AIRY MD 23:59 23:06 7:27
74 7/80 1446 Alban Whetzel 14 FAIRFAX VA 23:38 23:09 7:27
75 7/52 1209 Ryan McCarthy 31 HENRICO VA 23:32 23:10 7:28
76 14/64 429 Andrew Borden 25 ALEXANDRIA VA 23:43 23:13 7:29
77 7/21 559 Vincent Delaurentis Iv 16 FAIRFAX STATION VA 23:28 23:15 7:29
78 16/65 1544 Kent Francois 42 VIENNA VA 24:04 23:21 7:31
79 8/80 1320 Craig Schichtel 12 LORTON VA 24:01 23:23 7:32
80 15/64 38 Josh Arthur 29 FAIRFAX VA 24:41 23:24 7:32
81 17/65 1113 David Hultkrans 41 FAIRFAX VA 23:39 23:29 7:34
82 5/54 840 Keith Hancock 45 STERLING VA 23:47 23:31 7:34
83 16/64 145 Adam Williams 29 FAIRFAX VA 24:33 23:31 7:34
84 7/65 151 Graham Hardt 37 ARLINGTON VA 23:44 23:32 7:35
85 17/64 219 Stephen Krogh 28 ALEXANDRIA VA 25:12 23:33 7:35
86 6/54 323 Thomas Rothwell 45 ALEXANDRIA VA 23:57 23:34 7:35
87 11/35 1302 Charles Uyeda 53 FAIRFAX VA 23:43 23:35 7:36
88 18/65 933 Ernest Corral 42 CHANTILLY VA 23:43 23:36 7:36
89 3/17 10 James Moreland 59 GAITHERSBURG MD 23:36 23:36 7:36
90 5/21 402 Timothy Kutz 24 FAIRFAX VA 25:32 23:37 7:36
91 19/65 1299 Keith Salisbury 42 LORTON VA 24:02 23:39 7:37
92 20/65 177 David Adams 42 CENTREVILLE VA 23:49 23:44 7:39
93 18/64 842 Brian Markley 26 ALEXANDRIA VA 24:11 23:44 7:39
94 9/80 1559 Noah Fields 13 BETHESDA MD 23:45 23:45 7:39
95 10/80 917 Jonathan Kerr 12 ASHBURN VA 23:56 23:46 7:39
96 12/35 1322 John Snyder 51 FAIRFAX VA 24:13 23:47 7:40
97 8/52 1552 Daniel Bjorkman 32 SPRINGFIELD VA 25:35 23:50 7:40
98 9/52 1233 Rich McGoldrick 34 SOUTH RIDING VA 24:28 23:54 7:42
99 8/65 333 Doug Fraser 37 SOUTH RIDING VA 25:13 23:54 7:42
100 13/35 275 Peter Hemphill 53 CENTREVILLE VA 23:59 23:59 7:44
101 21/65 1130 Theodore Coughlin 44 CENTREVILLE VA 24:17 24:00 7:44
102 19/64 1143 Jonathan Kurzinger 25 FAIRFAX VA 24:35 24:01 7:44
103 1/7 893 Mike Golash 68 WASHINGTON DC 24:06 24:03 7:45
104 7/54 1072 Jim OÕDonnell 46 FAIRFAX VA 24:08 24:03 7:45
105 20/64 658 Ryan Hamel 28 ARLINGTON VA 24:27 24:08 7:46
106 14/35 1282 Thomas Ciak 50 SILVER SPRING MD 24:36 24:09 7:47
107   1536 Chap Petersen   FAIRFAX VA 24:15 24:09 7:47
108 10/52 1412 Matthew Lorber 31 OAK HILL VA 24:11 24:11 7:47
109 8/21 1373 Michael Tran 18 SOUTH RIDING 24:26 24:15 7:49
110 11/52 1256 Alan Fairley 32 ALEXANDRIA VA 24:16 24:16 7:49
111 12/52 446 Michael Loatman 30 ARLINGTON VA 24:31 24:16 7:49
112 22/65 1121 Edward Hoganson 43 FALLS CHURCH VA 24:47 24:17 7:49
113 11/80 1120 Alexander Hoganson 13 FALLS CHURCH VA 24:47 24:17 7:49
114 8/54 181 Esko Jaska 46 MCLEAN VA 24:52 24:18 7:50
115 23/65 1509 Terrance Powers 42 BETHESDA MD 24:28 24:19 7:50
116 9/65 211 Randy Laylo 38 SPRINGFIELD VA 24:48 24:20 7:50
117 9/54 1318 Tim Kysela 45 STERLING VA 25:22 24:23 7:51
118 21/64 1150 Scott Keppel 28 MANASSAS VA 25:19 24:27 7:53
119 12/80 773 Kevin Jackson 11 FAIRFAX STATION 24:50 24:29 7:53
120 22/64 1514 Zachary Hennessa 28 HERNDON VA 24:30 24:30 7:54
121 13/52 1372 Khanh Huynh 33 South Riding 24:45 24:34 7:55
122 13/80 508 Andy Kasinski 14 GAINESVILLE VA 24:38 24:34 7:55
123 10/65 841 John Von Holle 37 CENTREVILLE VA 25:02 24:35 7:55
124 24/65 708 Brad Payne 43 CHANTILLY VA 25:19 24:36 7:55
125 9/21 1411 Nathaniel Addison Cole 17 WOODBRIDGE VA 24:54 24:36 7:55
126 15/35 187 Paul Bachelder 52 FAIRFAX VA 25:18 24:37 7:56
127 23/64 1277 Dan Kirchmaier 27 RESTON VA 24:39 24:39 7:56
128 10/54 131 David Shepherd 45 ARLINGTON VA 25:26 24:39 7:56
129 11/65 162 Brian Walker 36 CHANTILLY VA 25:51 24:45 7:58
130 14/52 955 Brandon Edlefsen 34 FAIRFAX VA 24:57 24:46 7:59
131 11/54 1164 Peter Steinberg 47 SPRINGFIELD VA 25:02 24:48 7:59
132 14/80 488 Tyler Johnson 12 BURKE VA 24:58 24:49 8:00
133 15/80 489 Porter Johnson 12 BURKE VA 24:57 24:49 8:00
134 12/65 982 Kevin Myers 36 FAIRFAX VA 25:11 24:49 8:00
135 13/65 17 Pejman Asgarpour 39 FALLS CHURCH VA 25:07 24:51 8:00
136 16/35 1325 Alan Riggs 54 LOVETTSVILLE VA 25:30 24:52 8:00
137 24/64 586 Zach Ennis 26 WASHINGTON DC 25:45 24:52 8:01
138 14/65 770 Taylor Rutland 37 OAK HILL VA 25:12 24:53 8:01
139 17/35 277 Michael Bigman 52 SPRINGFIELD VA 25:10 24:57 8:02
140 25/65 1387 Todd Andrew 41 Bristow VA 25:52 24:57 8:02
141 15/65 1106 Robert Silaghi 37 FAIRFAX VA 26:06 24:58 8:02
142 6/21 1512 Soufiane Balmakhtar 22 ALEXANDRIA VA 24:58 24:58 8:02
143 26/65 649 Gautam Ramakrishna 40 FAIRFAX VA 26:05 25:00 8:03
144 16/80 248 Brennan Stewart 10 BURKE VA 25:03 25:01 8:03
145 16/65 681 Aaron Bee 38 FAIRFAX VA 25:56 25:02 8:04
146 12/54 788 Eric Butterfield 49 SPRINGFIELD VA 25:03 25:03 8:04
147 27/65 238 Eric Mangelsdorf 44 ALEXANDRIA VA 25:03 25:03 8:04
148 2/15 253 Gary Robinson 60 BELLAIRE TX 25:40 25:07 8:05
149 28/65 1534 Ronald Lewis 43 BURKE VA 25:36 25:07 8:05
150 29/65 1153 John DÕEsopo 44 SOUTH RIDING VA 25:24 25:10 8:06
151 25/64 322 Justin Williams 27 VIENNA VA 27:06 25:10 8:06
152 17/80 779 Drew Robinson 11 FAIRFAX VA 26:45 25:11 8:07
153 26/64 640 Daniel Cabellon 29 BURTONSVILLE MD 25:56 25:12 8:07
154 13/54 777 Rex Robinson 47 FAIRFAX VA 26:45 25:12 8:07
155 4/17 1273 Bill Tracy 58 BURKE VA 25:33 25:12 8:07
156 1/4 1196 Chan Robbins 74 ARLINGTON VA 25:15 25:15 8:08
157 17/65 864 Iain Walker 37 DEPEW NY 26:55 25:18 8:09
158 3/15 281 Paul Riede 60 STAFFORD VA 25:37 25:21 8:10
159 15/52 67 Todd Baker 32 CENTREVILLE VA 26:20 25:21 8:10
160 18/80 1199 Thomas Pritchard 11 STERLING VA 25:24 25:24 8:11
161 30/65 667 Tim Prosser 44 FAIRFAX VA 25:47 25:26 8:11
162 7/21 595 Tim Rittenhouse 23 ARLINGTON VA 25:42 25:26 8:12
163 8/21 1521 Fred Munoz 21 SPRINGFIELD VA 25:44 25:29 8:12
164 16/52 128 Cavin Cook 30 WOODBRIDGE VA 26:38 25:31 8:13
165 18/35 1237 George Reiter 51 FAIRFAX VA 25:49 25:33 8:14
166 2/4 916 John Gluck 74 ALEXANDRIA VA 25:45 25:34 8:14
167 14/54 885 Dan Willis 46 CENTREVILLE VA 25:54 25:36 8:15
168 19/80 451 Alexander Clark 11 CLIFTON VA 26:07 25:37 8:15
169 15/54 56 Torre Phillips 45 WOODBRIDGE VA 25:37 25:37 8:15
170 17/52 203 Daniel Stiles 32 ASHBURN VA 26:58 25:38 8:15
171 27/64 599 Collin Ray 26 BETHESDA MD 26:42 25:45 8:17
172 28/64 1159 Adam Floyd 28 FAIRFAX VA 26:03 25:50 8:19
173 18/65 651 Sentil Selliah 36 FAIRFAX VA 26:55 25:51 8:20
174 29/64 511 Dexter Mason 25 MANASSAS VA 25:51 25:51 8:20
175 4/15 821 Dan Najjar 63 SARASOTA FL 26:19 25:54 8:21
176 9/21 61 Scott MacDougall 24 CENTREVILLE VA 26:04 25:55 8:21
177 18/52 615 Brian Pelfrey 30 HERNDON VA 26:18 25:56 8:21
178 19/65 1254 John Riemer 39 HERNDON VA 27:03 25:57 8:22
179 20/65 968 Erik Kittelson 39 ASHBURN VA 26:14 26:00 8:23
180 10/21 945 Brian Blincoe 22 ANNANDALE VA 27:33 26:02 8:23
181 20/80 515 Davis Mason 14 SOUTH RIDING VA 26:02 26:02 8:23
182 21/65 554 Keith Chance 37 FAIRFAX VA 27:09 26:05 8:24
183 22/65 719 William Rusch 35 SPRINGFIELD VA 26:15 26:06 8:24
184 31/65 988 Joe White 40 WOODBRIDGE VA 26:47 26:08 8:25
185 30/64 1125 Stuart Story 28 FAIRFAX VA 27:20 26:12 8:26
186 32/65 180 Tim Hartman 42 ARLINGTON VA 26:28 26:12 8:26
187 11/21 257 David Johnson 23 FAIRFAX VA 27:27 26:14 8:27
188 33/65 1398 Sean Newborn 41 MANASSAS VA 26:46 26:15 8:27
189 21/80 1443 Jack Howard 14 LEESBURG VA 26:39 26:15 8:27
190 19/52 790 Peder Schulz 34 ALEXANDRIA VA 26:21 26:21 8:29
191 10/21 1388 Jonathan Dupont 16 FAIRFAX STATION 28:11 26:28 8:31
192 31/64 1214 Rick Dugan 27 FALLS CHURCH VA 27:38 26:28 8:32
193 16/54 335 Jeff Phillips 46 OAKTON VA 27:28 26:36 8:34
194 22/80 772 Benjamin Jackson 13 FAIRFAX STATION 26:59 26:38 8:35
195 17/54 119 Ruben Fernandez 47 MANASSAS VA 26:52 26:45 8:37
196 12/21 920 Ben Wheeler 22 OAK HILL VA 27:10 26:47 8:37
197 18/54 693 Michael MacIejewski 45 STAFFORD VA 26:50 26:50 8:38
198 34/65 676 Scott McConaghie 43 CENTREVILLE VA 27:59 26:54 8:40
199 35/65 646 Mark Forster 42 FAIRFAX VA 27:01 26:55 8:40
200 32/64 739 Justin Riemersma 28 ARLINGTON VA 28:09 26:57 8:41
201 5/15 1386 Nigel Wright 60 HERNDON VA 26:58 26:58 8:41
202 23/80 645 Mark Forster 9 FAIRFAX VA 27:03 26:58 8:41
203 6/15 785 Kenneth Adams 60 SPRINGFIELD VA 27:18 26:58 8:41
204 19/35 627 Bill Totten 54 HERNDON VA 27:22 26:59 8:41
205 11/21 166 Ron Vitiello Jr 15 FAIRFAX VA 28:26 27:01 8:42
206 20/52 1303 Michael Busch 34 RESTON VA 28:21 27:03 8:43
207 13/21 1430 Jj Gleason 20 CLIFTON VA 27:21 27:03 8:43
208 36/65 535 James Taylor 44 MANASSAS VA 28:24 27:03 8:43
209 21/52 1377 Mark Touchton 32 ALRINGTON VA 27:45 27:03 8:43
210 22/52 1435 Kyle Pham 33 FALLS CHURCH VA 28:03 27:06 8:44
211 23/52 1019 Josh Kennedy 30 ALEXANDRIA VA 27:49 27:08 8:44
212 19/54 759 Joel Susco 47 CLIFTON VA 27:13 27:08 8:44
213 33/64 696 Collin Wheeler 27 POTOMAC FALLS VA 27:32 27:09 8:45
214 12/21 1266 Charles Coffey 15 LORTON VA 27:22 27:14 8:46
215 14/21 513 Dillon Mason 23 SOUTH RIDING VA 27:15 27:15 8:47
216 23/65 1533 James Mason 36 ALEXANDRIA VA 27:18 27:15 8:47
217 24/52 694 Steven Clark 30 ARLINGTON VA 28:30 27:15 8:47
218 34/64 66 Jeffrey Pace 28 WOODBRIDGE VA 28:28 27:21 8:49
219 25/52 827 Huy Nguyen 33 ASHBURN VA 27:23 27:23 8:49
220 37/65 468 Bill Kana 41 CHANTILLY VA 27:25 27:25 8:50
221 26/52 155 David Dolenc 31 FAIRFAX VA 28:47 27:27 8:51
222 35/64 1378 Jared Miller 29 STERLING VA 28:25 27:28 8:51
223   1511 Sean Hannigan   CHANTILLY VA 27:59 27:30 8:51
224 5/17 1002 David Doupe 55 VIENNA VA 28:01 27:33 8:52
225 6/17 834 Doug Weimer 56 CENTREVILLE VA 28:07 27:38 8:54
226 24/65 19 Stefan Goldfaden 38 FAIRFAX VA 27:50 27:40 8:55
227 20/54 246 David Blackshaw 49 FAIRFAX STATION 27:46 27:46 8:57
228 27/52 214 Michael Walter 33 FAIRFAX VA 28:41 27:47 8:57
229 28/52 666 Michael Coffey 33 SILVER SPRING MD 28:37 27:58 9:01
230 25/65 1213 Ken Tra 35 WOODBRIDGE VA 28:31 28:02 9:02
231 38/65 1157 Charles Lozano 43 SPRINGFIELD VA 29:08 28:02 9:02
232 36/64 1510 Marouane Balmakhtar 28 ALEXANDRIA VA 28:04 28:04 9:02
233 37/64 1075 Diego Patterson 25 BURKE VA 28:48 28:10 9:04
234 20/35 573 David Herbstreit 51 CENTREVILLE VA 28:48 28:10 9:04
235 38/64 824 Thomas Moore 27 ALEXANDRIA VA 28:42 28:12 9:05
236 39/65 482 George Paul 44 FAIRFAX VA 29:26 28:14 9:05
237 40/65 1308 Mark Sonnenfeld 43 CENTREVILLE VA 28:20 28:16 9:06
238 24/80 798 Spencer Lin 13 BURKE VA 28:26 28:16 9:06
239 25/80 969 Brennan Lyle 13 FAIRFAX STATION 28:26 28:17 9:06
240 26/65 593 Dan Miller 39 ARLINGTON VA 30:45 28:23 9:08
241 2/7 189 Richard Wiley 67 CENTREVILLE VA 28:42 28:25 9:09
242 27/65 1323 Jeff Paget 35 CENTREVILLE VA 28:51 28:25 9:09
243 21/35 913 Michael Boster 51 BURKE VA 29:32 28:25 9:09
244 39/64 1049 Thomas Hendershot 26 ARLINGTON VA 28:51 28:26 9:09
245 21/54 221 Ernest Paskey 46 ASHBURN VA 29:54 28:26 9:09
246 28/65 1449 Matthew Shuman 35 OAKTON VA 29:18 28:29 9:10
247 29/65 1550 Aaron Cox 35 OAK HILL VA 30:05 28:30 9:11
248 41/65 990 John Krobath 44 SOUTH RIDING VA 29:10 28:30 9:11
249 7/15 20 Jon Palks 62 BOWIE MD 28:30 28:30 9:11
250 26/80 942 Marcell Subert 12 BURKE VA 28:42 28:31 9:11
251 3/4 9 Alan Rider 75 RESTON VA 28:45 28:32 9:11
252 42/65 1526 Jeff Burkett 40 SOUTH RIDING VA 29:25 28:33 9:12
253 29/52 125 Jason Goodwin 32 RESTON VA 30:02 28:33 9:12
254 40/64 745 Thanet Ruengrote 28 ALEXANDRIA VA 30:28 28:36 9:13
255 27/80 1191 Cameron Khan 10 HERNDON VA 28:49 28:39 9:13
256 22/54 1062 Barry Walter 45 HERNDON VA 29:45 28:39 9:13
257 41/64 197 Adam Thompson 25 CENTREVILLE VA 29:07 28:39 9:14
258 42/64 1390 Nicholas Continetti 27 FAIRFAX VA 28:48 28:42 9:15
259 43/64 579 Eric Schiavo 27 STERLING VA 28:45 28:42 9:15
260 30/52 721 J P Ponikvar 30 MANASSAS VA 29:27 28:44 9:15
261 13/21 1407 Alfredo Ruano 15 WOODBRIDGE VA 29:07 28:48 9:16
262 14/21 1408 Jason Ksanznak 16 DUMFRIES VA 29:07 28:48 9:17
263 28/80 14 Jaiden Babcock 9 CAMBRIDGE MA 29:56 28:52 9:18
264 29/80 954 Will Tedesco 7 MCLEAN VA 29:19 28:52 9:18
265 23/54 374 Scott Schunk 48 BURKE VA 29:32 28:52 9:18
266 30/80 740 Evan Wood 12 SILVER SPRING MD 29:02 28:55 9:19
267 22/35 757 Bob Weitzel 51 STERLING VA 29:08 28:56 9:19
268 30/65 1384 Brandon Long 37 BURKE VA 29:31 28:59 9:20
269 31/80 1383 Cameron Long 13 BURKE VA 29:31 29:00 9:20
270 31/52 1053 Mark Strom 34 SPRINGFIELD VA 29:02 29:02 9:21
271 24/54 54 Steve Mulcahy 47 FAIRFAX VA 29:26 29:02 9:21
272 31/65 562 Clinton McCaleb 38 RESTON VA 29:04 29:04 9:22
273 32/80 338 Justin Phillips 13 OAKTON VA 29:58 29:06 9:22
274 15/21 877 Ryan Dye 18 MOUNT AIRY MD 30:00 29:08 9:23
275 33/80 1129 Connor Coughlin 12 CENTREVILLE VA 29:28 29:12 9:24
276 44/64 594 Robert Crossett 27 CENTREVILLE VA 30:11 29:14 9:25
277 25/54 1415 John Philbin 46 KENSINGTON MD 29:51 29:15 9:25
278 34/80 1064 Darwin Walter 12 HERNDON VA 30:24 29:17 9:26
279 43/65 300 James Areklett 43 CLIFTON VA 29:45 29:22 9:27
280 35/80 1218 Brody Moon 12 HERNDON VA 29:37 29:23 9:28
281 32/65 1572 Shahin Bahadori 37 FAIRFAX VA 29:52 29:23 9:28
282 36/80 303 Evan Areklett 12 CLIFTON VA 29:50 29:27 9:29
283 15/21 601 Alexandre Lupp 24 ALEXANDRIA VA 30:27 29:29 9:30
284 37/80 1529 Jeffrey Burkett 14 SOUTH RIDING VA 30:23 29:32 9:31
285 33/65 327 Jason Fulmer 37 FAIRFAX VA 29:57 29:34 9:31
286 32/52 286 Daniel Kopecky 30 FAIRFAX VA 30:00 29:35 9:32
287 26/54 750 Dave Wilkinson 47 SPRINGFIELD VA 30:31 29:38 9:33
288   1427 Tom Berg   HOUSTON TX 30:13 29:43 9:34
289 38/80 979 Will Peters 11 SPRINGFIELD VA 30:03 29:45 9:35
290 3/7 1132 James Verdier 69 ALEXANDRIA VA 29:54 29:47 9:35
291 8/15 1456 Bill Hellwig 61 CHURCHTON MD 29:59 29:49 9:36
292 34/65 465 Marcus Mills 37 FORT WASHINGTON 30:28 30:00 9:40
293 35/65 766 Bradley Barber 35 BROADLANDS VA 30:29 30:03 9:41
294 39/80 1445 Garrett Giles 14 FAIRFAX VA 30:34 30:05 9:41
295 27/54 423 Gregg Davis 49 SILVER SPRING MD 30:12 30:08 9:42
296 40/80 1332 Blaine Chung 7 CENTREVILLE VA 30:09 30:09 9:43
297 45/64 1447 Joshua Witmer 25 OAK HILL VA 30:43 30:11 9:43
298 41/80 1176 Tyler Whitfield 6 POTOMAC FALLS VA 30:26 30:14 9:44
299 28/54 387 Steven Morris 48 SPRINGFIELD VA 31:26 30:14 9:44
300 16/21 801 William Bachmann 16 SPRINGFIELD VA31:05 30:18 9:45
301 44/65 69 Randall Oehling 42 MANASSAS PARK VA 31:01 30:20 9:46
302 23/35 918 David Kerr 51 ASHBURN VA 30:57 30:24 9:47
303 42/80 178 Joseph Adams 10 CENTREVILLE VA 30:28 30:25 9:48
304 33/52 965 Chris Johnson 34 GAINESVILLE VA 31:13 30:29 9:49
305 36/65 378 Joeseph Gillmer 35 ALEXANDRIA VA 30:48 30:31 9:50
306 37/65 1169 Brady Kiehm 37 VIENNA VA 31:12 30:36 9:51
307 46/64 973 Roel Santos 26 SPRINGFIELD VA 31:37 30:36 9:51
308 47/64 383 Michael Lamoureux 29 FALLS CHURCH VA 31:41 30:45 9:54
309 43/80 1314 Ian McCarthy 10 CENTREVILLE VA 30:54 30:46 9:55
310 38/65 26 Timothy McGuire 35 WOODBRIDGE VA 32:47 30:47 9:55
311 44/80 1562 Patrick Cole 11 CHANTILLY VA 30:56 30:50 9:56
312 45/65 1404 Kamal Faour 42 FALLS CHURCH VA 30:52 30:52 9:56
313 48/64 237 Dang Danh 29 ANNANDALE VA 32:44 30:52 9:56
314 49/64 236 Islam Kamal 28 SPRINGFIELD VA 32:47 30:53 9:57
315 50/64 434 Benjamin Hammond 29 ALEXANDRIA VA 31:22 30:55 9:57
316 39/65 963 Steve Miller 39 SPRINGFIELD VA 32:32 30:55 9:57
317 46/65 288 Dean Munson 42 ALEXANDRIA VA 32:35 30:55 9:57
318 24/35 825 Jeff Salino 51 SPRINGFIELD VA 31:28 31:01 9:59
319 40/65 817 Matt Brooks 37 CHANTILLY VA 31:20 31:02 10:00
320 41/65 775 Frederick Jones 39 FAIRFAX VA 32:05 31:03 10:00
321 4/4 1167 Robert Gurtler 76 THE PLAINS VA 31:17 31:05 10:01
322 42/65 12 Dennis Babcock 39 CAMBRIDGE MA 32:19 31:13 10:03
323 45/80 453 Jensen Fleet 13 RESTON VA 33:05 31:18 10:05
324 46/80 1313 Michael Barbero 14 FAIRFAX STATION 32:49 31:19 10:05
325 29/54 558 Vincent Delaurentis 48 FAIRFAX STATION 32:13 31:25 10:07
326 51/64 672 Samuel Sams 29 FAIRFAX VA 33:01 31:28 10:08
327 34/52 665 Christian Cafuir 34 RESTON VA 32:05 31:30 10:09
328 52/64 1560 Christopher Gallagher 25 ALEXANDRIA VA 32:49 31:31 10:09
329 47/80 874 Zach Adams 10 FAIRFAX VA 32:21 31:32 10:09
330 47/65 986 Carl Adams 42 FAIRFAX VA 32:22 31:32 10:09
331 7/17 974 Sam Fanelli 55 ANNANDALE VA 32:47 31:37 10:11
332 48/80 1370 Andrew Griese 13 FAIRFAX STATION 33:22 31:39 10:12
333 30/54 422 Neil Gilliam 46 CHEVY CHASE MD 32:10 31:39 10:12
334 43/65 411 Matthew McIvor 36 BROADLANDS VA 33:12 31:41 10:12
335 44/65 79 Richard Moseley 39 ALEXANDRIA VA 33:34 31:44 10:13
